Vision
-
To become an accomplished Centre of unique micro dentistry & aesthetic center in the country with a the most ultra-modern facilities and capability to share ideas and train other dental institutes in this form of teaching – learning process, to be able to provide the best dental care to the needy with state of the art technology , and to bring forth hypothesis based , community oriented, high impact research which would be able to contribute to formulation of National dental management guidelines in all activities related to dental care. To become a name to reckon with in the field of dentistry.
Mission
- By incorporating the Micro Dentistry and Esthetic dentistry in curriculum.
- By developing the state of art separate unit for the micro dentistry and esthetic dentistry using EBES.
- To carry forward and consolidate the gains of Evidence based education system by implementing the latest evidence-based curriculum regarding the same thereby giving further impetus to adult learning, enhanced learner participation, patient satisfaction, continuous high-quality research and development of more managements protocols suitable to local problems, and in doing so create a new paradigm in medical care and education.
AIMS
- Knowledge and Understanding
- Skills and
- Attitudes
Knowledge and understanding
The graduate should acquire the following knowledge during the period of training.
- To take a detailed history, perform needed investigations, diagnose the disease conditions and manage the disease condition effectively.
- To gain knowledge about aesthetic restorative material and to translate the same to patient’s needs.
- To gain the knowledge about endodontic treatment on the basis of scientific foundations.
- To carry simple endodontic treatment.
Skills
To attain skills necessary for practice of dentistry as said above.
Attitudes
- Maintain a high standard of professional ethics and conduct and apply these in all aspects of professional life.
- Expected to participate in CDE programme to update the knowledge and professional skill from time to time.
- To help and participate in the implementation of the national oral health policy.
Faculty List
SR. No. | Name of The Faculty | Name Of The Department | Designation |
---|---|---|---|
1. | Dr. Nimisha Shah | Dept. of Conservative Dentistry & Endodontics | HOD & Professor Email : hod_conservative@sumandeepvidyapeethdu.edu.in |
2. | Dr. Ajay Singh Rao | Dept. of Conservative Dentistry & Endodontics | Professor |
3. | Dr. Vishnu Pratap Singh Rathore | Dept. of Conservative Dentistry & Endodontics | Professor |
4. | Dr. Dexter Brave | Dept. of Conservative Dentistry & Endodontics | Reader |
5. | Dr. Meetkumar Dedania | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
6. | Dr. Namarata Bajpai | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
7. | Dr. Sankalp Mahajan | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
8. | Dr. Arpit Shah | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
9. | Dr. Dipen Bhatt | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
10. | Dr. Riddhi Thakkar | Dept. of Conservative Dentistry & Endodontics | Senior Lecturer |
Facilities
1. | 3 Dental operating microscopes with dedicated Microsurgical Endodontic Clinic |
2. | Preclinical Simulation lab with high end AV facility |
3. | Laser unit and high end aesthetic dentistry equipments |
4. | High end endodontic instruments and materials |
5. | Advance esthetic instruments and equipments |
6. | Photography room with studio for intra and extra oral photography |
7. | Digital radiographic facilities like RVG, PSP unit |
8. | Visualizer for demonstrations |
Faculty Awards & Recognitions
Sr. No | Name of Award/Recognition | Name of the Person awarded | Category (Faculty/PhD Scholar/Student) | National/International | Academic Year of Award |
---|---|---|---|---|---|
1. | Chairperson | Dr. Kishan K V | Faculty | National | 2015-16 |
2. | Chairperson | Dr. Nimisha Shah | Faculty | National | 2015-16 |
3. | Best Original research article of the year | Dr. Nimisha Shah | Faculty | National | 2015-16 |
4. | Chairperson | Dr. Nimisha Shah | Faculty | National | 2016-17 |
5. | Guest speaker | Dr. Nimisha Shah | Faculty | National | 2016-17 |
6. | Chairperson | Dr. Parth Patel | Faculty | National | 2016-17 |
7. | DCI Inspector at GDCH, Hyderabad | Dr. Nimisha Shah | Faculty | National | 2017-18 |
8. | Resource person | Dr. Nimisha Shah | Faculty | State | 2017-18 |
9. | Chairperson IACDE conference | Dr. Nimisha Shah | Faculty | National | 2017-18 |
10. | Guest Speaker Sankalp Chand Patel University | Dr. Nimisha Shah | Faculty | State | 2017-18 |
11. | DCI Inspector at Satyabhama University dental college, Chennai | Dr. Nimisha Shah | Faculty | National | 2018-19 |
12. | Resource person | Dr. Nimisha Shah | Faculty | State | 2018-19 |
13. | Chairperson | Dr. Nimisha Shah | Faculty | National | 2018-19 |
14. | Chairperson 4th ISDT | Dr. Nimisha Shah | Faculty | National | 2018-19 |
15. | Resource person for panel discussion
4th ISDT |
Dr. Nimisha Shah | Faculty | National | 2018-19 |
16. | 1st prize in Scientific Paper Presentation | Dr. Kishan KV | Faculty | International | 2019-20 |
17. | 2nd Place in Scientific Paper Presentation | Dr. Nimisha Shah | Faculty | National | 2019-20 |
18. | Reviewer of Journal of Conservative Dentistry | Dr. Nimisha Shah | Faculty | National | 2019-20 |
19. | Chairperson | Dr. Nimisha Shah | Faculty | International | 2019-20 |
20. | Guest speaker | Dr. Nimisha Shah | Faculty | National | 2019-20 |
21. | Guest speaker | Dr. Nimisha Shah | Faculty | National | 2019-20 |
22. | Guest speaker | Dr. Nimisha Shah | Faculty | National | 2019-20 |
23. | Advisory Board Member | Dr. Nimisha Shah | Faculty | State | 2019-20 |
24. | Resource person | Dr. Nimisha Shah | Faculty | National | 2019-20 |
25. | Case of the year | Dr. MeetkumarDedania | Faculty | National | 2019-20 |
26. |
2nd Prize |
Dr Nimisha Shah |
Faculty |
National |
2020 |
27. |
1st prize |
Dr Kishan kv |
Faculty |
International |
2020 |
28. |
Resource person |
Dr Nimisha Shah |
Faculty |
National |
2020 |
29. |
Endo trauma contest winner |
Dr Ruchi shah |
Faculty |
National |
2021 |
30. |
Guest Speaker at Endovista22 |
Dr Nimisha Shah |
Faculty |
National |
2022 |
31. |
Masters fellowship in |
Dr Ajay Singh Rao |
Faculty |
National |
2022 |
32. |
Master Fellowship in Microesthetics |
Dr Nimisha Shah |
Faculty |
National |
2023 |
33. |
Guest Speaker |
Dr Ajay Singh Rao |
Faculty |
State |
2023 |
34. |
Resource Person for delivering Lecture on 'Postgraduate Seminar: what why and how' |
Dr Nimisha shah |
Faculty |
National |
2023 |
35. |
IACDE Academic Excellence Award 2023 |
Dr Nimisha shah |
Faculty |
National |
2023 |
36. |
Distinguished Speaker on 'Root for Vital Pulp Therapy' |
Dr Nimisha shah |
Faculty |
National |
2023 |
37. |
1st position for scientific paper at 38th IACDE National Conference 2023 |
Dr Ajay Singh Rao |
Faculty |
National |
2023 |
38. |
IACDE Rising Star Award 2023 |
Dr Ajay Singh Rao |
Faculty |
National |
2023 |
39. |
Bset Scientific Paper at IESCON 23 |
Dr Ajay Singh Rao |
Faculty |
National |
2023 |
40. |
Resource Person for delivering Lecture on PG orientation program of IACDE |
Dr Nimisha shah |
Faculty |
National |
2024 |
41. |
Guest Speaker IACDE |
Dr Nimisha shah |
Faculty |
National |
2024 |
42. |
2nd position for scientific paper |
Dr Ajay Singh Rao |
Faculty |
National |
2024 |
43. |
IACDE Rising Star 2024 |
Dr Meet Dedania |
Faculty |
National |
2023 |
44. |
Masters fellowship in |
Dr Nimisha Shah |
Faculty |
National |
2024 |
45. |
1st position for scientific paper IACDE conference |
Dr. Dexter Brave |
Faculty |
National |
2024 |
Students Awards & Recognitions
Sr. No | Name of Award/Recognition | Name of the Person awarded | Category (Faculty/PhD Scholar/Student) | National/International | Academic Year of Award |
---|---|---|---|---|---|
1. | 1ST GACDE CONFERENCE & 5TH IES WESTN ZONE PG CONVENTION | DR. TAPTI SINHAL | PG | STATE | 2016 |
2. | SAMANVAY 2016 | DR. PRIYANKA DESAI | PG | UNIVERSITY | 2016 |
3. | SAMANVAY 2016 | DR. MARGI PARIKH | PG | UNIVERSITY | 2016 |
4. | SAMANVAY 2016 | DR. KRITIKA GUPTA | PG | UNIVERSITY | 2016 |
5. | SAMANVAY 2016 | DR. KRUPALI HADWANI | PG | UNIVERSITY | 2016 |
6. | 32ND IACDE AND 25TH IES | DR. NAMRATA BAJPAI | PG | NATIONAL | 2017 |
7. | 32ND IACDE AND 25TH IES | DR. VIDHI SHAH | PG | NATIONAL | 2017 |
8. | 32ND IACDE AND 25TH IES | DR. ANOLI HIRANI | PG | NATIONAL | 2017 |
9. | 32ND IACDE AND 25TH IES | DR. TAPTI SINHAL | PG | NATIONAL | 2017 |
10. | 32ND IACDE AND 25TH IES | DR. MEET DEDANIA | PG | NATIONAL | 2017 |
11. | 19 TH SCIENTIFIC CONGRESS OF ASIA PACIFIC ENDODONTIC CONFEDERATION AND 18TH IACDE & IES PG CONVENTION NCR NEW DELHI | DR. MEET DEDANIA | PG | NATIONAL | 2017 |
12. | 19 TH SCIENTIFIC CONGRESS OF ASIA PACIFIC ENDODONTIC CONFEDERATION AND 18TH IACDE & IES PG CONVENTION NCR NEW DELHI | DR. PRIYANKA DESAI | PG | NATIONAL | 2017 |
13. | 19 TH SCIENTIFIC CONGRESS OF ASIA PACIFIC ENDODONTIC CONFEDERATION AND 18TH IACDE & IES PG CONVENTION NCR NEW DELHI | DR. KRITIKA GUPTA | PG | NATIONAL | 2017 |
14. | ENDOVISTA | DR. NAMRATA BAJPAI | PG | NATIONAL | 2018 |
15. | ENDOVISTA | DR. VIDHI SHAH | PG | NATIONAL | 2018 |
16. | 1ST IACDE WEST ZONE NATIONAL CONFERENCE | DR. NAMRATA BAJPAI | PG | NATIONAL | 2018 |
17. | 1ST IACDE WEST ZONE NATIONAL CONFERENCE | DR. MEGHNA KOTHARI | PG | NATIONAL | 2018 |
18. | 1ST IACDE WEST ZONE NATIONAL CONFERENCE | DR. SHREYA BHOR | PG | NATIONAL | 2018 |
19. | 1ST IACDE WEST ZONE NATIONAL CONFERENCE | DR. PURNIMA SAKLECHA | PG | NATIONAL | 2018 |
20. | 1ST IACDE WEST ZONE NATIONAL CONFERENCE | DR. ANU CHERIAN | PG | NATIONAL | 2018 |
21. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. NAMRATA BAJPAI | PG | NATIONAL | 2018 |
22. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. MEGHNA KOTHARI | PG | NATIONAL | 2018 |
23. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. HIMA BINDU | PG | NATIONAL | 2018 |
24. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. NIDHI PISAL | PG | NATIONAL | 2018 |
25. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. PURNIMA SAKLECHA | PG | NATIONAL | 2018 |
26. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. ANU CHERIAN | PG | NATIONAL | 2018 |
27. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. SHREYA BHOR | PG | NATIONAL | 2018 |
28. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. DHAVAL BHADRA | PG | NATIONAL | 2018 |
29. | 33RD IACDE NATIONAL CONFERENCE 2018 | DR. DHAVAL BHADRA | PG | NATIONAL | 2018 |
30. | SAMANVAY 2018 | DR. NIDHI PISAL | PG | UNIVERSITY | 2018 |
31. | SAMANVAY 2018 | DR. PURNIMA SAKLECHA | PG | UNIVERSITY | 2018 |
32. | SAMANVAY 2018 | DR. PRIYANKA DESAI | PG | UNIVERSITY | 2018 |
33. | SAMANVAY 2018 | DR. MARGI PARIKH | PG | UNIVERSITY | 2018 |
34. | SAMANVAY 2018 | DR. ANOLI HIRANI | PG | UNIVERSITY | 2018 |
35. | SAMANVAY 2018 | DR. MEGHNA KOTHARI | PG | UNIVERSITY | 2018 |
36. | SAMANVAY 2018 | DR. SHREYA BHOR | PG | UNIVERSITY | 2018 |
37. | GC AESTHETIC SCULPT AND WIN | DR. NAMRATA BAJPAI | PG | NATIONAL | 2018 |
38. | SAMANVAY 2018 | DR. ANOLI HIRANI | PG | UNIVERSITY | 2018 |
39. | SAMANVAY 2018 | DR. MEGHNA KOTHARI | PG | UNIVERSITY | 2018 |
40. | SAMANVAY 2018 | DR. ANOLI HIRANI | PG | UNIVERSITY | 2018 |
41. | SAMANVAY 2018 | DR. MEGHNA KOTHARI | PG | UNIVERSITY | 2018 |
42. | SAMANVAY 2018 | ALL PGS AND FACULTY | PG | UNIVERSITY | 2018 |
43. | 33 IACDE ZONAL CONFERENCE | DR. NAMITA GANDHI | PG | NATIONAL | 2019 |
44. | 33 IACDE NATIONAL CONFERENCE | DR. NAMITA GANDHI | PG | NATIONAL | 2019 |
45. | 33 IACDE NATIONAL CONFERENCE | DR. NAMITA GANDHI | PG | NATIONAL | 2019 |
46. | 33 IACDE ZONAL CONFERENCE | DR. DIPEN BHATT | PG | NATIONAL | 2019 |
47. | 33 IACDE NATIONAL CONFERENCE | DR. DIPEN BHATT | PG | NATIONAL | 2019 |
48. | 33 IACDE NATIONAL CONFERENCE | DR. DIPEN BHATT | PG | NATIONAL | 2019 |
49. | 33 IACDE ZONAL CONFERENCE | DR. SUVIDHI RANKA | PG | NATIONAL | 2019 |
50. | 33 IACDE ZONAL CONFERENCE | DR. JAIMINI PATEL | PG | NATIONAL | 2019 |
51. | 33 IACDE ZONAL CONFERENCE | DR. SUPREET KAUR | PG | NATIONAL | 2019 |
52. | 2ND WEST ZONAL IACDE CONFERENCE | DR. SHREYA BHOR | PG | NATIONAL | 2019 |
53. | 2ND WEST ZONAL IACDE CONFERENCE | DR. NIDHI PISAL | PG | NATIONAL | 2019 |
54. | 2ND WEST ZONAL IACDE CONFERENCE | DR. MEGHNA KOTHARI | PG | NATIONAL | 2019 |
55. | 2ND WEST ZONAL IACDE CONFERENCE | DR. PURNIMA SAKLECHA | PG | NATIONAL | 2019 |
56. | 33RD IACDE NATIONAL CONFERENCE | DR. MEGHNA KOTHARI | PG | NATIONAL | 2019 |
57. | 33RD IACDE NATIONAL CONFERENCE | DR. NIDHI PISAL | PG | NATIONAL | 2019 |
58. | ENDOVISTA | DR. NIDHI PISAL | PG | NATIONAL | 2019 |
59. | ENDOVISTA | DR. MEGHNA KOTHARI | PG | NATIONAL | 2019 |
60. | 2ND WEST ZONAL IACDE CONFERENCE | DR. ANOLI HIRANI | PG | NATIONAL | 2019 |
61. | 2ND WEST ZONAL IACDE CONFERENCE | DR. VIDHI SHAH | PG | NATIONAL | 2019 |
62. | 2ND WEST ZONAL IACDE CONFERENCE | DR. NAMRATA BAJPAI | PG | NATIONAL | 2019 |
63. | 2ND WEST ZONAL IACDE CONFERENCE | DR. KRUSHN SAVALIYA | PG | NATIONAL | 2019 |
64. | SAMANVAY2019 | ALL PGS AND FACULTY | PG | UNIVERSITY | 2019 |
65. | GC AESTHETIC SCULPT AND WIN | DR. PURNIMA SAKLECHA | PG | NATIONAL | 2019 |
66. | SAMANVAY 2019 | DR. NAMRATA BAJPAI | PG | UNIVERSITY | 2019 |
67. | SAMANVAY 2019 | DR. VIDHI SHAH | PG | UNIVERSITY | 2019 |
68. | SAMANVAY 2019 | DR. MEGHNA KOTHARI | PG | UNIVERSITY | 2019 |
69. | SAMANVAY 2019 | DR. PURNIMA SAKLECHA | PG | UNIVERSITY | 2019 |
70. | ENDOVISTA | DR. DIPEN BHATT | PG | NATIONAL | 2020 |
71. | ENDOVISTA | DR. ANU CHERIAN | PG | NATIONAL | 2020 |
72. | ENDOVISTA | DR. PURNIMA SAKLECHA | PG | NATIONAL | 2020 |
73. | 35TH IACDE NATIONAL CONFERENCE 2021 | DR. SHREYA BHOR | PG | NATIONAL | 2021 |
74. | 35TH IACDE NATIONAL CONFERENCE 2021 | DR. MEET DEDANIA | STAFF | NATIONAL | 2021 |
75. | 35TH IACDE NATIONAL CONFERENCE 2021 | DR. NAMRATA BAJPAI | STAFF | NATIONAL | 2021 |
76. | 35TH IACDE NATIONAL CONFERENCE 2021 | DR. PARTH PATEL | STAFF | INTERNATIONAL | 2021 |
77. | IFEA | DR. RUCHI SHAH | STAFF | INTERNATIONAL | 2021 |
78. | IES | DR. PARTH PATEL | STAFF | NATIONAL | 2021 |
79. | E SYMPOSIUM ON SYSTEMATIC REVIEW AND META ANALYSIS | DR. MANAN SHROFF | PG | NATIONAL | 2021 |
80. | GACDE | DR. PRIYA PORWAL | PG | STATE | 2021 |
81. | GACDE | DR. HARSHIT MAVANI | PG | STATE | 2021 |
82. | 36TH IACDE NATIONAL CONFERENCE 2021 | DR. MEGHNA KOTHARI | PG | NATIONAL | 2021 |
83 | 1st Position – 23rd IACDE National PG Convention 2023 | Dr. Dikshit Solanki | PG Student | National | 2023 |
84 | 2nd Position – 23rd IACDE National PG Convention 2023 | Dr. Abhya Jain | PG Student | National | 2023 |
85 | 2nd Position – 23rd IACDE National PG Convention 2023 | Dr. Gitanjali Jain | PG Student | National | 2023 |
86 | 2nd Position – 23rd IACDE National PG Convention 2023 | Dr. Srishti Jaiswal | PG Student | National | 2023 |
87 |
1st Position - 38th IACDE National Conference, Kolkata 2023 |
Dr. Srishti Jaiswal |
PG |
National |
2023 |
88 |
2nd Position - 38th IACDE National Conference, Kolkata 2023 |
Dr. Abhya Jain |
PG |
National |
2023 |
89 |
1st Position - 38th IACDE National Conference, Kolkata 2023 |
Dr. Ashwin Surana |
PG |
National |
2023 |
90 |
1st Position - 38th IACDE National Conference, Kolkata 2023 |
Dr. Vidula Bhandary |
PG |
National |
2023 |
91 |
2nd Position - 38th IACDE National Conference, Kolkata 2023 |
Dr. Srishti Jaiswal |
PG |
National |
2023 |
92 |
1st Position – EndoVista, Terna |
Dr. Ashwin Surana |
PG |
National |
2024 |
93 |
1st Position – EndoVista, Terna |
Dr. Riddhi Vasa |
PG |
National |
2024 |
94 |
1st Position – EndoVista, Terna |
Dr. Chandni Shah |
PG |
National |
2024 |
95 |
1st Position - 39th IACDE National Conference, Mumbai 2024 |
Dr. Srishti Jaiswal |
PG |
National |
2024 |
96 |
1st Position - 39th IACDE National Conference, Mumbai 2024 |
Dr. Riddhi Vasa |
PG |
National |
2024 |
97 |
1st Position - 39th IACDE National Conference, Mumbai 2024 |
Dr. Sejal Dodal |
PG |
National |
2024 |
98 |
2nd Position - 39th IACDE National Conference, Mumbai 2024 |
Dr. Geetanjali Jain |
PG |
National |
2024 |
- The Department of Conservative Dentistry & Endodontics at K.M. Shah Dental College and Hospital, part of Sumandeep Vidyapeeth in Vadodara, is dedicated to the preservation of natural teeth through advanced diagnostic and treatment modalities. This specialized field focuses on restoring teeth affected by decay, trauma, or developmental anomalies, and expertly managing diseases of the dental pulp and surrounding tissues, which are often the source of tooth pain. The department's core mission revolves around saving teeth that might otherwise require extraction, thereby maintaining a patient's natural dentition, oral health, and overall well-being.
- A key area of expertise within the department is Endodontics, commonly known as root canal treatment. Utilizing state-of-the-art equipment, including advanced dental operating microscopes, the department performs precise and intricate procedures to remove infected or inflamed pulp, clean and shape the root canal system, and then seal it to prevent further infection. This micro-surgical approach allows for exceptional magnification, enabling clinicians to navigate complex canal anatomies, locate hidden canals, repair perforations, and even retrieve separated instruments, significantly enhancing treatment success rates.
- Beyond endodontic procedures, the Department of Conservative Dentistry & Endodontics excels in various restorative treatments. This includes placing tooth-colored fillings (composites) to restore carious lesions, performing aesthetic corrections like direct veneers and bonding to enhance smile aesthetics, and managing fractured teeth. As a teaching institution, the department at K.M. Shah Dental College and Hospital is committed to imparting cutting-edge knowledge and hands-on training to its students, ensuring that they are proficient in the latest conservative and endodontic techniques, while simultaneously providing high-quality, patient-centered care.